| Management number | 231343082 | Release Date | 2026/06/18 | List Price | US$9.04 | Model Number | 231343082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707565400572 |
|---|---|
| ASIN | B0181BUZWM |
| Brand | EYECEDAR |
| Color | 5 Pairs Mix |
| Pattern | No Pattern |
| Fit Type | adjustable |
| Material | metal |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 53 Millimeters |
| Style Name | +1.00 |
| Frame Width | 135 Millimeters |
| Item Weight | 25 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | eyecedar |
| Style Number | CA85580-100 |
| Optical Power | 1 Diopters |
| Frame Material | Metal |
| Number of Items | 5 |
| Lens Material Type | Acrylic |
| apparelclosuretype | Spring Hinges |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | High Energy Visible Coating |
| Manufacturer Part Number | CA85580-100 |
| Product Care Instructions | Avoid extreme temperatures, do not expose to harsh chemicals, clean with a soft cloth. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form